Technical Parameters:
Item | Technical parameters | ||
Model | SLB 5V 30A 8CH | ||
Channel number | 8CH | ||
Control method | Independent control for each channel, current, and voltage four-wire system collection | ||
Characteristics | Constant current source and constant voltage source, the double closed loop structure | ||
Input resistance | ≥1MΩ | ||
Voltage | Range | Charge | 10mV-5V ( tester port ) |
Discharge | 1V-5V( tester port ), The minimum discharge voltage is related to the line length | ||
Precision | ±0.1% of FS, Ambient temperature 15℃-35℃ | ||
Current | Range | Charge | 60mA-30A |
Discharge | 60mA-30A | ||
Precision | ±0.1% of FS, Ambient temperature 15℃-35℃ | ||
Power | Single channel | 150W | |
Stability | 0.2% of FS | ||
Time | ≤10ms (Current response time) | ||
Data record | Frequency | 1Hz | |
Data recording conditions | Minimum time interval:1S | ||
Minimum voltage interval:1mV | |||
Minimum current interval:1mA | |||
Charge | Charging mode | Constant current charging, constant voltage charging, constant current constant voltage charging, constant power charging | |
Cut-off condition | Voltage, current, relative time, capacity, -△V | ||
Discharge | Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge | |
Cut-off condition | Voltage, current, relative time, capacity, -△V |
Pulse mode Optional:
Pulse Mode Optional | Charge | Constant current mode, constant power mode |
Discharge | Constant current mode, constant power mode | |
Minimum pulse width | Recommended above 5S | |
Cut-off condition | Voltage, relative time |
Equipment Structure:
Item | Technical parameters | |
DCIR | Optional | Support custom pick points for DCIR calculation |
Cycle | Loop test | 199 commands can be set, 65535 cycles can be set |
Loop nesting | Support 5 levels of loop nesting | |
Protection | Software protection | Support power-down data protection |
Support continuous start (the computer should have UPS power) | ||
Overvoltage protection, under voltage protection, capacity protection, overcurrent protection, undercurrent protection | ||
Anti-reverse protection | ||
Data export method | Excel, PDF | |
cooling method | Wind cooling | |
Equipment noise | ≤60dB | |
Communication | RJ45 network port communication | |
Dimensions | ||
Display screen | ||
System Requirements | Windows XP and above |
Environment Requirements:
Item | Technical parameters |
Working temperature | 0℃-40℃ |
Storage temperature | -10℃-65℃ |
Relative humidity of the working environment | ≤70% RH (No condensation) |
Relative humidity of storage environment | ≤80% RH (No condensation) |
Input active power | 1400W |
Input power | AC220V±10%/50Hz, Other power specifications are optional |
Fixture type | |
Other requirements |
Functions:
- The constant voltage and constant current charging are safe and smooth, and the voltage and current sampling output of the device is controlled through the four-wire system connection for a soft start.
- High-precision calibration: charging current, discharge current, charging voltage, and discharge voltage are all calibrated by Agilent with high precision to ensure the accuracy of current and voltage within 0.1%.
- Excellent thermal performance, and unique duct design, through forced air cooling, to reduce the impact of high temperature on equipment performance.
- Channels can be detachable and can be customized according to the needs of each channel in the same box in free parallel, to be compatible with a variety of types of battery tests.
- The device has a built-in temperature. Each channel can be customized with one main temperature without an external auxiliary temperature (with multiple channels, an external auxiliary temperature is required). The battery temperature is monitored in real-time to monitor and protect the normal safety test of the battery according to the temperature change.
- Single box power supply, each box of the whole cabinet independent power supply, to ensure the stability and safety of the whole cabinet power supply.
- Support custom pick point for DCIR calculation.
- Support Over-voltage, under-voltage, over-current, Under-current, and capacity protection. also have anti-reverse protection.
Buy Online: SLB 5V-30A-8CH Cell Tester