Main Performance of Test Equipment:
Application: To discharge the battery pack for determining its capacity.
After-Sale Service:
Technical Specifications:
Input Power | AC 220V ±10% / 50Hz | |
Voltage | Measuring Range | 0~100V |
Precision | ± (0.2% of reading + 0.2% of range) | |
Current | Discharge Range | 0~20000mA |
Precision | ± (0.2% of reading + 0.2% of range) | |
Capacity | Precision | ±1‰ |
Power | Discharge Power | ≤1000W |
Time | Inspection Time | Receive in real time≤1S |
Timing Range | 0~999 hours/step | |
Data Logging Interval | ≥2S | |
Mid-Range Version | 1.1 series | |
Discharge | Discharge Mode | Constant current discharge |
Cut-Off Condition | Voltage, relative time, over-discharge protection | |
Voltage and Current Detection Sampling | Four-wire sampling | |
Chassis Size | W*D*H:430*210*210(mm) | |
Work Environment | -20℃—40℃none dewfall | |
Environment Humidity | 10%~90% |
Semco BDS 100V (20A) (1kW) 1CH – Discharging Cabinet Only - Click Here To Download
Semco BDS 100V (20A) (1kW) 1CH – Discharging Cabinet Only - Click Here To Buy